Scott Riddle
Elon Phoenix
Active: 2007 - 2010
Passing
| | Passing |
---|
Season | Team | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
2007 | Elon | | 26 | 48 | 54.2% | 303 | 6.31 | 3 | 2 | 119.5 | 40 |
2008 | Elon | | 27 | 45 | 60.0% | 308 | 6.84 | 1 | 2 | 115.9 | 52 |
2009 | Elon | | 25 | 41 | 61.0% | 338 | 8.24 | 1 | 1 | 133.4 | 53 |
2010 | Elon | | 25 | 45 | 55.6% | 322 | 7.16 | 3 | 2 | 128.8 | 46 |
Career | | 103 | 179 | 57.5% | 1271 | 7.10 | 8 | 7 | 124.1 | 53 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2007 | Elon | | 19 | -3 | -0.16 | 0 | 19 | | 0 | 0 | | 0 | | | 19 | -3 | -0.16 | 0 | 19 |
2008 | Elon | | 8 | 30 | 3.75 | 0 | 10 | | 0 | 0 | | 0 | | | 8 | 30 | 3.75 | 0 | 10 |
2009 | Elon | | 6 | 4 | 0.67 | 1 | 19 | | 0 | 0 | | 0 | | | 6 | 4 | 0.67 | 1 | 19 |
2010 | Elon | | 3 | -28 | -9.33 | 0 | 0 | | 0 | 0 | | 0 | | | 3 | -28 | -9.33 | 0 | 0 |
Career | | 36 | 3 | 0.08 | 1 | 19 | | 0 | 0 | | 0 | | | 36 | 3 | 0.08 | 1 | 19 |
---|
Punting & Kicking
| | Punting | | Kicking |
---|
Season | Team | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
2009 | Elon | | 7 | 267 | 38.1 | 0 | 2 | 47 | | 0 | 0 | | 0 | 0 | | | 0 |
Career | | 7 | 267 | 38.1 | 0 | 2 | 47 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2007 | Elon | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Elon | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Elon | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2010 | Elon | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|