Dexter Dawson
Georgia Southern Eagles
Active: 1992 - 1995
Passing
| | Passing |
---|
Season | Team | Conference | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
1994 | Georgia Southern | Southern | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
1995 | Georgia Southern | Southern | | 1 | 2 | 50.0% | 27 | 13.50 | 0 | 0 | 163.4 | 27 |
Career | | 1 | 3 | 33.3% | 27 | 9.00 | 0 | 0 | 108.9 | 27 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1992 | Georgia Southern | Independent | | 0 | 0 | | 0 | | | 3 | 58 | 19.33 | 0 | 30 | | 3 | 58 | 19.33 | 0 | 30 |
1993 | Georgia Southern | Southern | | 6 | 80 | 13.33 | 1 | 67 | | 19 | 361 | 19.00 | 3 | 74 | | 25 | 441 | 17.64 | 4 | 74 |
1994 | Georgia Southern | Southern | | 12 | 185 | 15.42 | 3 | 46 | | 25 | 306 | 12.24 | 0 | 55 | | 37 | 491 | 13.27 | 3 | 55 |
1995 | Georgia Southern | Southern | | 67 | 371 | 5.54 | 5 | 44 | | 20 | 270 | 13.50 | 2 | 50 | | 87 | 641 | 7.37 | 7 | 50 |
Career | | 85 | 636 | 7.48 | 9 | 67 | | 67 | 995 | 14.85 | 5 | 74 | | 152 | 1631 | 10.73 | 14 | 74 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
1992 | Georgia Southern | Independent | | 0 | 0 | | 0 | | | 2 | 16 | 8.0 | 0 | 10 |
1993 | Georgia Southern | Southern | | 2 | 39 | 19.5 | 0 | 30 | | 38 | 463 | 12.2 | 0 | 57 |
1994 | Georgia Southern | Southern | | 7 | 144 | 20.6 | 0 | 51 | | 22 | 211 | 9.6 | 0 | 23 |
1995 | Georgia Southern | Southern | | 18 | 437 | 24.3 | 0 | 55 | | 19 | 284 | 14.9 | 1 | 85 |
Career | | 27 | 620 | 23.0 | 0 | 55 | | 81 | 974 | 12.0 | 1 | 85 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
1992 | Georgia Southern | Independent | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Georgia Southern | Southern | | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
1994 | Georgia Southern | Southern | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
1995 | Georgia Southern | Southern | | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 48 |
Career | | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 90 |
---|