Chad Holmes
Georgia Southern Eagles
Active: 1992 - 1995
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1992 | Georgia Southern | Independent | | 37 | 130 | 3.51 | 1 | 12 | | 0 | 0 | | 0 | | | 37 | 130 | 3.51 | 1 | 12 |
1993 | Georgia Southern | Southern | | 12 | 65 | 5.42 | 2 | 38 | | 0 | 0 | | 0 | | | 12 | 65 | 5.42 | 2 | 38 |
1994 | Georgia Southern | Southern | | 66 | 448 | 6.79 | 4 | 50 | | 0 | 0 | | 0 | | | 66 | 448 | 6.79 | 4 | 50 |
1995 | Georgia Southern | Southern | | 127 | 550 | 4.33 | 4 | 20 | | 7 | 34 | 4.86 | 0 | 16 | | 134 | 584 | 4.36 | 4 | 20 |
Career | | 242 | 1193 | 4.93 | 11 | 50 | | 7 | 34 | 4.86 | 0 | 16 | | 249 | 1227 | 4.93 | 11 | 50 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
1994 | Georgia Southern | Southern | | 1 | 16 | 16.0 | 0 | 16 | | 0 | 0 | | 0 | |
1995 | Georgia Southern | Southern | | 1 | 10 | 10.0 | 0 | 10 | | 0 | 0 | | 0 | |
Career | | 2 | 26 | 13.0 | 0 | 16 | | 0 | 0 | | 0 | |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
1992 | Georgia Southern | Independent | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1993 | Georgia Southern | Southern | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1994 | Georgia Southern | Southern | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
1995 | Georgia Southern | Southern | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Career | | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
---|