Adrian Peterson
Georgia Southern Eagles
Active: 1998 - 2001
Passing
| | Passing |
---|
Season | Team | Conference | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
2000 | Georgia Southern | Southern | | 1 | 1 | 100.0% | 30 | 30.00 | 1 | 0 | 682.0 | 30 |
2001 | Georgia Southern | Southern | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Career | | 1 | 2 | 50.0% | 30 | 15.00 | 1 | 0 | 341.0 | 30 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1998 | Georgia Southern | Southern | | 365 | 2606 | 7.14 | 34 | 91 | | 10 | 68 | 6.80 | 1 | 24 | | 375 | 2674 | 7.13 | 35 | 91 |
1999 | Georgia Southern | Southern | | 353 | 2704 | 7.66 | 40 | 73 | | 10 | 168 | 16.80 | 1 | 62 | | 363 | 2872 | 7.91 | 41 | 73 |
2000 | Georgia Southern | Southern | | 338 | 2056 | 6.08 | 19 | 57 | | 4 | 19 | 4.75 | 1 | 20 | | 342 | 2075 | 6.07 | 20 | 57 |
2001 | Georgia Southern | Southern | | 322 | 1795 | 5.57 | 21 | 54 | | 5 | 4 | 0.80 | 0 | 9 | | 327 | 1799 | 5.50 | 21 | 54 |
Career | | 1378 | 9161 | 6.65 | 114 | 91 | | 29 | 259 | 8.93 | 3 | 62 | | 1407 | 9420 | 6.70 | 117 | 91 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
1998 | Georgia Southern | Southern | | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 210 |
1999 | Georgia Southern | Southern | | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 246 |
2000 | Georgia Southern | Southern | | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 120 |
2001 | Georgia Southern | Southern | | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
Career | | 114 | 3 | 0 | 0 | 0 | 0 | 0 | 702 |
---|