#12 Wesley Kennedy (RB)
Georgia Southern Eagles
Active: 2017 - 2020
247 Composite: .8026
Passing
| | Passing |
---|
Season | Team | Conference | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
2017 | Georgia Southern | Sun Belt | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Career | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2017 | Georgia Southern | Sun Belt | | 8 | 108 | 13.50 | 0 | 77 | | 4 | 5 | 1.25 | 0 | 4 | | 12 | 113 | 9.42 | 0 | 77 |
2018 | Georgia Southern | Sun Belt | | 63 | 495 | 7.86 | 3 | 47 | | 15 | 182 | 12.13 | 0 | 40 | | 78 | 677 | 8.68 | 3 | 47 |
2019 | Georgia Southern | Sun Belt | | 119 | 824 | 6.92 | 11 | 71 | | 10 | 92 | 9.20 | 0 | 24 | | 129 | 916 | 7.10 | 11 | 71 |
2020 | Georgia Southern | Sun Belt | | 66 | 447 | 6.77 | 6 | 56 | | 8 | 163 | 20.38 | 0 | 61 | | 74 | 610 | 8.24 | 6 | 61 |
Career | | 256 | 1874 | 7.32 | 20 | 77 | | 37 | 442 | 11.95 | 0 | 61 | | 293 | 2316 | 7.90 | 20 | 77 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
2017 | Georgia Southern | Sun Belt | | 2 | 70 | 35.0 | 0 | 25 | | 3 | 47 | 15.7 | 0 | 25 |
2018 | Georgia Southern | Sun Belt | | 24 | 529 | 22.0 | 0 | 62 | | 11 | 100 | 9.1 | 0 | 26 |
2019 | Georgia Southern | Sun Belt | | 8 | 191 | 23.9 | 0 | 48 | | 6 | 92 | 15.3 | 1 | 67 |
2020 | Georgia Southern | Sun Belt | | 7 | 129 | 18.4 | 0 | 25 | | 5 | 71 | 14.2 | 1 | 60 |
Career | | 41 | 919 | 22.4 | 0 | 62 | | 25 | 310 | 12.4 | 2 | 67 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2017 | Georgia Southern | Sun Belt | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Georgia Southern | Sun Belt | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2019 | Georgia Southern | Sun Belt | | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 72 |
2020 | Georgia Southern | Sun Belt | | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 42 |
Career | | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 132 |
---|