Ricky Harris
Georgia Southern Eagles
Active: 1982 - 1986
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1982 | Georgia Southern | Independent | | 73 | 620 | 8.49 | 5 | 78 | | 2 | 17 | 8.50 | 0 | 13 | | 75 | 637 | 8.49 | 5 | 78 |
1983 | Georgia Southern | Independent | | 67 | 349 | 5.21 | 1 | 45 | | 5 | 31 | 6.20 | 1 | 15 | | 72 | 380 | 5.28 | 2 | 45 |
1984 | Georgia Southern | Independent | | 104 | 606 | 5.83 | 4 | 45 | | 2 | 12 | 6.00 | 0 | 7 | | 106 | 618 | 5.83 | 4 | 45 |
1985 | Georgia Southern | Independent | | 145 | 1051 | 7.25 | 6 | 33 | | 29 | 171 | 5.90 | 0 | 18 | | 174 | 1222 | 7.02 | 6 | 33 |
1986 | Georgia Southern | Independent | | 54 | 556 | 10.30 | 4 | 57 | | 18 | 302 | 16.78 | 1 | 79 | | 72 | 858 | 11.92 | 5 | 79 |
Career | | 443 | 3182 | 7.18 | 20 | 78 | | 56 | 533 | 9.52 | 2 | 79 | | 499 | 3715 | 7.44 | 22 | 79 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
1982 | Georgia Southern | Independent | | 2 | 25 | 12.5 | 0 | 13 | | 0 | 0 | | 0 | |
1984 | Georgia Southern | Independent | | 2 | 32 | 16.0 | 0 | 20 | | 0 | 0 | | 0 | |
1985 | Georgia Southern | Independent | | 7 | 106 | 15.1 | 0 | 22 | | 0 | 0 | | 0 | |
1986 | Georgia Southern | Independent | | 18 | 389 | 21.6 | 0 | 47 | | 0 | 0 | | 0 | |
Career | | 29 | 552 | 19.0 | 0 | 47 | | 0 | 0 | | 0 | |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
1982 | Georgia Southern | Independent | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
1983 | Georgia Southern | Independent | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
1984 | Georgia Southern | Independent | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
1985 | Georgia Southern | Independent | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
1986 | Georgia Southern | Independent | | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
Career | | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 132 |
---|