Jason Huntley
New Mexico State Aggies
Active: 2016 - 2019
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2016 | New Mexico State | | 0 | 0 | | 0 | | | 1 | 0 | 0.00 | 0 | 0 | | 1 | 0 | 0.00 | 0 | 0 |
2017 | New Mexico State | | 16 | 85 | 5.31 | 0 | 14 | | 11 | 87 | 7.91 | 0 | 39 | | 27 | 172 | 6.37 | 0 | 39 |
2018 | New Mexico State | | 12 | 68 | 5.67 | 3 | 21 | | 4 | 50 | 12.50 | 0 | 20 | | 16 | 118 | 7.38 | 3 | 21 |
2019 | New Mexico State | | 24 | 133 | 5.54 | 1 | 56 | | 4 | 11 | 2.75 | 0 | 10 | | 28 | 144 | 5.14 | 1 | 56 |
Career | | 52 | 286 | 5.50 | 4 | 56 | | 20 | 148 | 7.40 | 0 | 39 | | 72 | 434 | 6.03 | 4 | 56 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
2019 | New Mexico State | | 1 | 0 | 0.0 | 0 | 0 | | 0 | 0 | | 0 | |
Career | | 1 | 0 | 0.0 | 0 | 0 | | 0 | 0 | | 0 | |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2016 | New Mexico State | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New Mexico State | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | New Mexico State | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2019 | New Mexico State | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Career | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
---|