Conner Manning
Georgia State Panthers
Active: 2016 - 2017 *
Passing
| | Passing |
---|
Season | Team | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
2016 | Georgia State | | 21 | 39 | 53.8% | 318 | 8.15 | 2 | 0 | 139.3 | 44 |
2017 | Georgia State | | 22 | 37 | 59.5% | 319 | 8.62 | 2 | 1 | 144.3 | 70 |
Career | | 43 | 76 | 56.6% | 637 | 8.38 | 4 | 1 | 141.7 | 70 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2016 | Georgia State | | 2 | -12 | -6.00 | 1 | 1 | | 0 | 0 | | 0 | | | 2 | -12 | -6.00 | 1 | 1 |
2017 | Georgia State | | 7 | -13 | -1.86 | 0 | 5 | | 0 | 0 | | 0 | | | 7 | -13 | -1.86 | 0 | 5 |
Career | | 9 | -25 | -2.78 | 1 | 5 | | 0 | 0 | | 0 | | | 9 | -25 | -2.78 | 1 | 5 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2016 | Georgia State | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2017 | Georgia State | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|