Derek Keaton
Georgia Southern Eagles
Active: 2014 - 2015 *
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2014 | Georgia Southern | Sun Belt | | 0 | 0 | | 0 | | | 5 | 42 | 8.40 | 0 | 13 | | 5 | 42 | 8.40 | 0 | 13 |
2015 | Georgia Southern | Sun Belt | | 1 | 15 | 15.00 | 0 | 15 | | 6 | 49 | 8.17 | 1 | 23 | | 7 | 64 | 9.14 | 1 | 23 |
Career | | 1 | 15 | 15.00 | 0 | 15 | | 11 | 91 | 8.27 | 1 | 23 | | 12 | 106 | 8.83 | 1 | 23 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
2014 | Georgia Southern | Sun Belt | | 16 | 445 | 27.8 | 0 | 60 | | 2 | 5 | 2.5 | 0 | 5 |
2015 | Georgia Southern | Sun Belt | | 36 | 934 | 25.9 | 0 | 48 | | 18 | 276 | 15.3 | 0 | 72 |
Career | | 52 | 1379 | 26.5 | 0 | 60 | | 20 | 281 | 14.1 | 0 | 72 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2014 | Georgia Southern | Sun Belt | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Georgia Southern | Sun Belt | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Career | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
---|