Ernest Thompson
Georgia Southern Eagles
Active: 1985 - 1989
Passing
| | Passing |
---|
Season | Team | Conference | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
1985 | Georgia Southern | Independent | | 21 | 53 | 39.6% | 200 | 3.77 | 2 | 3 | 72.5 | 28 |
1987 | Georgia Southern | Independent | | 1 | 2 | 50.0% | 68 | 34.00 | 1 | 0 | 500.6 | 68 |
1988 | Georgia Southern | Independent | | 0 | 2 | 0.0% | 0 | 0.00 | 0 | 1 | -100.0 | 0 |
1989 | Georgia Southern | Independent | | 1 | 1 | 100.0% | 61 | 61.00 | 0 | 0 | 612.4 | 61 |
Career | | 23 | 58 | 39.7% | 329 | 5.67 | 3 | 4 | 90.6 | 68 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1985 | Georgia Southern | Independent | | 47 | 133 | 2.83 | 0 | 34 | | 0 | 0 | | 0 | | | 47 | 133 | 2.83 | 0 | 34 |
1987 | Georgia Southern | Independent | | 91 | 415 | 4.56 | 8 | 36 | | 8 | 97 | 12.13 | 0 | 28 | | 99 | 512 | 5.17 | 8 | 36 |
1988 | Georgia Southern | Independent | | 91 | 348 | 3.82 | 22 | 31 | | 7 | 55 | 7.86 | 0 | 19 | | 98 | 403 | 4.11 | 22 | 31 |
1989 | Georgia Southern | Independent | | 118 | 544 | 4.61 | 21 | 41 | | 12 | 257 | 21.42 | 4 | 51 | | 130 | 801 | 6.16 | 25 | 51 |
Career | | 347 | 1440 | 4.15 | 51 | 41 | | 27 | 409 | 15.15 | 4 | 51 | | 374 | 1849 | 4.94 | 55 | 51 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
1988 | Georgia Southern | Independent | | 1 | 26 | 26.0 | 0 | 26 | | 0 | 0 | | 0 | |
1989 | Georgia Southern | Independent | | 13 | 228 | 17.5 | 0 | 44 | | 0 | 0 | | 0 | |
Career | | 14 | 254 | 18.1 | 0 | 44 | | 0 | 0 | | 0 | |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
1985 | Georgia Southern | Independent | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | Georgia Southern | Independent | | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
1988 | Georgia Southern | Independent | | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
1989 | Georgia Southern | Independent | | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 150 |
Career | | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 330 |
---|