Jody Wade
Furman Paladins
Active: 1994 - 1997
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1994 | Furman | | 0 | 0 | | 0 | | | 1 | 12 | 12.00 | 0 | 12 | | 1 | 12 | 12.00 | 0 | 12 |
1995 | Furman | | 0 | 0 | | 0 | | | 1 | 10 | 10.00 | 0 | 10 | | 1 | 10 | 10.00 | 0 | 10 |
1996 | Furman | | 0 | 0 | | 0 | | | 3 | 41 | 13.67 | 0 | 17 | | 3 | 41 | 13.67 | 0 | 17 |
1997 | Furman | | 0 | 0 | | 0 | | | 3 | 40 | 13.33 | 2 | 16 | | 3 | 40 | 13.33 | 2 | 16 |
Career | | 0 | 0 | | 0 | | | 8 | 103 | 12.88 | 2 | 17 | | 8 | 103 | 12.88 | 2 | 17 |
---|
Punting & Kicking
| | Punting | | Kicking |
---|
Season | Team | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
1994 | Furman | | 1 | 42 | 42.0 | 0 | 0 | 42 | | 0 | 0 | | 0 | 0 | | | 0 |
1995 | Furman | | 4 | 161 | 40.3 | 0 | 1 | 48 | | 0 | 0 | | 0 | 0 | | | 0 |
1996 | Furman | | 8 | 333 | 41.6 | 0 | 0 | 66 | | 0 | 0 | | 0 | 0 | | | 0 |
1997 | Furman | | 4 | 140 | 35.0 | 0 | 0 | 48 | | 0 | 0 | | 0 | 0 | | | 0 |
Career | | 17 | 676 | 39.8 | 0 | 1 | 66 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
1994 | Furman | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Furman | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Furman | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Furman | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Career | | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
---|