Arketa Banks
Elon Phoenix
Active: 2000 - 2001 *
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2000 | Elon | | 0 | 0 | | 0 | | | 1 | 37 | 37.00 | 0 | 37 | | 1 | 37 | 37.00 | 0 | 37 |
2001 | Elon | | 1 | -3 | -3.00 | 0 | 0 | | 3 | 87 | 29.00 | 1 | 69 | | 4 | 84 | 21.00 | 1 | 69 |
Career | | 1 | -3 | -3.00 | 0 | 0 | | 4 | 124 | 31.00 | 1 | 69 | | 5 | 121 | 24.20 | 1 | 69 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
2000 | Elon | | 0 | 0 | | 0 | | | 1 | 6 | 6.0 | 0 | 6 |
2001 | Elon | | 2 | 29 | 14.5 | 0 | 18 | | 2 | -5 | -2.5 | 0 | 0 |
Career | | 2 | 29 | 14.5 | 0 | 18 | | 3 | 1 | 0.3 | 0 | 6 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2000 | Elon | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Elon | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Career | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
---|