TEAM
Georgia Southern Eagles
Active: 1983 - 2024
Passing
| | Passing |
---|
Season | Team | Conference | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
2001 | Georgia Southern | Southern | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
2005 | Georgia Southern | Southern | | 0 | 2 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
2006 | Georgia Southern | Southern | | 0 | 2 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
2008 | Georgia Southern | Southern | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
2010 | Georgia Southern | Southern | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
2012 | Georgia Southern | Southern | | 0 | 6 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
2013 | Georgia Southern | Southern | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
2017 | Georgia Southern | Sun Belt | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
2020 | Georgia Southern | Sun Belt | | 0 | 2 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
2022 | Georgia Southern | Sun Belt | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
2023 | Georgia Southern | Sun Belt | | 0 | 5 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
2024 | Georgia Southern | Sun Belt | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
Career | | 0 | 24 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1983 | Georgia Southern | Independent | | 1 | -7 | -7.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -7 | -7.00 | 0 | 0 |
1984 | Georgia Southern | Independent | | 1 | -14 | -14.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -14 | -14.00 | 0 | 0 |
1986 | Georgia Southern | Independent | | 1 | -9 | -9.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -9 | -9.00 | 0 | 0 |
1987 | Georgia Southern | Independent | | 2 | -9 | -4.50 | 0 | 0 | | 0 | 0 | | 0 | | | 2 | -9 | -4.50 | 0 | 0 |
1993 | Georgia Southern | Southern | | 3 | -65 | -21.67 | 0 | 0 | | 0 | 0 | | 0 | | | 3 | -65 | -21.67 | 0 | 0 |
1994 | Georgia Southern | Southern | | 1 | -36 | -36.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -36 | -36.00 | 0 | 0 |
1995 | Georgia Southern | Southern | | 2 | -47 | -23.50 | 0 | 0 | | 0 | 0 | | 0 | | | 2 | -47 | -23.50 | 0 | 0 |
1996 | Georgia Southern | Southern | | 2 | -33 | -16.50 | 0 | 0 | | 0 | 0 | | 0 | | | 2 | -33 | -16.50 | 0 | 0 |
1999 | Georgia Southern | Southern | | 8 | -54 | -6.75 | 0 | 0 | | 0 | 0 | | 0 | | | 8 | -54 | -6.75 | 0 | 0 |
2000 | Georgia Southern | Southern | | 7 | -42 | -6.00 | 0 | 0 | | 0 | 0 | | 0 | | | 7 | -42 | -6.00 | 0 | 0 |
2001 | Georgia Southern | Southern | | 5 | -45 | -9.00 | 0 | 0 | | 0 | 0 | | 0 | | | 5 | -45 | -9.00 | 0 | 0 |
2002 | Georgia Southern | Southern | | 2 | -1 | -0.50 | 0 | 0 | | 0 | 0 | | 0 | | | 2 | -1 | -0.50 | 0 | 0 |
2003 | Georgia Southern | Southern | | 6 | -7 | -1.17 | 0 | 0 | | 0 | 0 | | 0 | | | 6 | -7 | -1.17 | 0 | 0 |
2004 | Georgia Southern | Southern | | 2 | -2 | -1.00 | 0 | 0 | | 0 | 0 | | 0 | | | 2 | -2 | -1.00 | 0 | 0 |
2005 | Georgia Southern | Southern | | 7 | -9 | -1.29 | 0 | 0 | | 0 | 0 | | 0 | | | 7 | -9 | -1.29 | 0 | 0 |
2006 | Georgia Southern | Southern | | 7 | -31 | -4.43 | 0 | 0 | | 0 | 0 | | 0 | | | 7 | -31 | -4.43 | 0 | 0 |
2007 | Georgia Southern | Southern | | 7 | -19 | -2.71 | 0 | 0 | | 0 | 0 | | 0 | | | 7 | -19 | -2.71 | 0 | 0 |
2008 | Georgia Southern | Southern | | 5 | -19 | -3.80 | 0 | 0 | | 0 | 0 | | 0 | | | 5 | -19 | -3.80 | 0 | 0 |
2009 | Georgia Southern | Southern | | 9 | -18 | -2.00 | 0 | 0 | | 0 | 0 | | 0 | | | 9 | -18 | -2.00 | 0 | 0 |
2010 | Georgia Southern | Southern | | 8 | -14 | -1.75 | 0 | 0 | | 0 | 0 | | 0 | | | 8 | -14 | -1.75 | 0 | 0 |
2011 | Georgia Southern | Southern | | 16 | -38 | -2.38 | 0 | 0 | | 0 | 0 | | 0 | | | 16 | -38 | -2.38 | 0 | 0 |
2012 | Georgia Southern | Southern | | 9 | -15 | -1.67 | 0 | 0 | | 0 | 0 | | 0 | | | 9 | -15 | -1.67 | 0 | 0 |
2013 | Georgia Southern | Southern | | 5 | -13 | -2.60 | 0 | 0 | | 0 | 0 | | 0 | | | 5 | -13 | -2.60 | 0 | 0 |
2014 | Georgia Southern | Sun Belt | | 4 | -34 | -8.50 | 0 | 0 | | 0 | 0 | | 0 | | | 4 | -34 | -8.50 | 0 | 0 |
2015 | Georgia Southern | Sun Belt | | 9 | -22 | -2.44 | 0 | 0 | | 0 | 0 | | 0 | | | 9 | -22 | -2.44 | 0 | 0 |
2016 | Georgia Southern | Sun Belt | | 12 | -50 | -4.17 | 0 | 0 | | 0 | 0 | | 0 | | | 12 | -50 | -4.17 | 0 | 0 |
2017 | Georgia Southern | Sun Belt | | 5 | -29 | -5.80 | 0 | 0 | | 0 | 0 | | 0 | | | 5 | -29 | -5.80 | 0 | 0 |
2018 | Georgia Southern | Sun Belt | | 13 | -20 | -1.54 | 0 | 0 | | 0 | 0 | | 0 | | | 13 | -20 | -1.54 | 0 | 0 |
2019 | Georgia Southern | Sun Belt | | 14 | -104 | -7.43 | 0 | 0 | | 0 | 0 | | 0 | | | 14 | -104 | -7.43 | 0 | 0 |
2020 | Georgia Southern | Sun Belt | | 11 | -34 | -3.09 | 0 | 0 | | 0 | 0 | | 0 | | | 11 | -34 | -3.09 | 0 | 0 |
2021 | Georgia Southern | Sun Belt | | 7 | -31 | -4.43 | 0 | 0 | | 0 | 0 | | 0 | | | 7 | -31 | -4.43 | 0 | 0 |
2022 | Georgia Southern | Sun Belt | | 4 | -6 | -1.50 | 0 | 0 | | 0 | 0 | | 0 | | | 4 | -6 | -1.50 | 0 | 0 |
2023 | Georgia Southern | Sun Belt | | 5 | -12 | -2.40 | 0 | 0 | | 0 | 0 | | 0 | | | 5 | -12 | -2.40 | 0 | 0 |
2024 | Georgia Southern | Sun Belt | | 8 | -14 | -1.75 | 0 | 0 | | 0 | 0 | | 0 | | | 8 | -14 | -1.75 | 0 | 0 |
Career | | 208 | -903 | -4.34 | 0 | 0 | | 0 | 0 | | 0 | | | 208 | -903 | -4.34 | 0 | 0 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
1994 | Georgia Southern | Southern | | 1 | 0 | 0.0 | 0 | 0 | | 0 | 0 | | 0 | |
1995 | Georgia Southern | Southern | | 1 | 0 | 0.0 | 0 | 0 | | 0 | 0 | | 0 | |
2005 | Georgia Southern | Southern | | 1 | -1 | -1.0 | 0 | 0 | | 0 | 0 | | 0 | |
2008 | Georgia Southern | Southern | | 0 | 0 | | 0 | | | 1 | 4 | 4.0 | 0 | 0 |
2011 | Georgia Southern | Southern | | 1 | 0 | 0.0 | 0 | 0 | | 0 | 0 | | 0 | |
Career | | 4 | -1 | -0.3 | 0 | 0 | | 1 | 4 | 4.0 | 0 | 0 |
---|
Punting & Kicking
| | Punting | | Kicking |
---|
Season | Team | Conference | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
1983 | Georgia Southern | Independent | | 1 | 15 | 15.0 | 0 | 0 | 15 | | 0 | 0 | | 0 | 1 | 0.0% | 0 | 0 |
1984 | Georgia Southern | Independent | | 1 | 1 | 1.0 | 0 | 0 | 1 | | 0 | 0 | | 0 | 0 | | | 0 |
1985 | Georgia Southern | Independent | | 3 | 0 | 0.0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | | 0 |
1986 | Georgia Southern | Independent | | 2 | 33 | 16.5 | 0 | 0 | 23 | | 0 | 0 | | 0 | 0 | | | 0 |
1987 | Georgia Southern | Independent | | 1 | 0 | 0.0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | | 0 |
1988 | Georgia Southern | Independent | | 1 | 15 | 15.0 | 0 | 0 | 15 | | 0 | 0 | | 0 | 0 | | | 0 |
1990 | Georgia Southern | Independent | | 1 | 18 | 18.0 | 0 | 0 | 18 | | 0 | 0 | | 0 | 0 | | | 0 |
1998 | Georgia Southern | Southern | | 2 | 20 | 10.0 | 0 | 0 | 20 | | 0 | 0 | | 0 | 0 | | | 0 |
2000 | Georgia Southern | Southern | | 1 | 0 | 0.0 | 0 | 0 | 0 | | 0 | 1 | 0.0% | 0 | 0 | | | 0 |
2003 | Georgia Southern | Southern | | 3 | 0 | 0.0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | | 0 |
2004 | Georgia Southern | Southern | | 2 | 11 | 5.5 | 0 | 0 | 11 | | 0 | 0 | | 0 | 0 | | | 0 |
2007 | Georgia Southern | Southern | | 1 | 0 | 0.0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | | 0 |
2008 | Georgia Southern | Southern | | 1 | 0 | 0.0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | | 0 |
2009 | Georgia Southern | Southern | | 1 | 30 | 30.0 | 0 | 0 | 30 | | 0 | 0 | | 0 | 0 | | | 0 |
2014 | Georgia Southern | Sun Belt | | 1 | 0 | 0.0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | | 0 |
2015 | Georgia Southern | Sun Belt | | 1 | 0 | 0.0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | | 0 |
2018 | Georgia Southern | Sun Belt | | 2 | 11 | 5.5 | 0 | 0 | 11 | | 0 | 0 | | 0 | 0 | | | 0 |
2020 | Georgia Southern | Sun Belt | | 1 | 0 | 0.0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | | 0 |
2021 | Georgia Southern | Sun Belt | | 3 | 0 | 0.0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | | 0 |
2023 | Georgia Southern | Sun Belt | | 2 | 30 | 15.0 | 0 | 0 | 30 | | 0 | 0 | | 0 | 0 | | | 0 |
Career | | 31 | 184 | 5.9 | 0 | 0 | 30 | | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 |
---|