Gregory Hogan
New Mexico State Aggies
Active: 2014 - 2017
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2014 | New Mexico State | | 0 | 0 | | 0 | | | 1 | -1 | -1.00 | 0 | 0 | | 1 | -1 | -1.00 | 0 | 0 |
2016 | New Mexico State | | 0 | 0 | | 0 | | | 5 | 52 | 10.40 | 0 | 35 | | 5 | 52 | 10.40 | 0 | 35 |
2017 | New Mexico State | | 0 | 0 | | 0 | | | 4 | 86 | 21.50 | 1 | 59 | | 4 | 86 | 21.50 | 1 | 59 |
Career | | 0 | 0 | | 0 | | | 10 | 137 | 13.70 | 1 | 59 | | 10 | 137 | 13.70 | 1 | 59 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
2015 | New Mexico State | | 0 | 0 | | 0 | | | 1 | 4 | 4.0 | 0 | 4 |
2016 | New Mexico State | | 3 | 26 | 8.7 | 0 | 21 | | 0 | 0 | | 0 | |
Career | | 3 | 26 | 8.7 | 0 | 21 | | 1 | 4 | 4.0 | 0 | 4 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2014 | New Mexico State | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | New Mexico State | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | New Mexico State | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New Mexico State | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Career | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
---|