Shafton Fraley
Georgia Southern Eagles
Active: 1991 - 1994
Passing
| | Passing |
---|
Season | Team | Conference | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
1992 | Georgia Southern | Independent | | 1 | 3 | 33.3% | 5 | 1.67 | 1 | 0 | 157.3 | 5 |
1993 | Georgia Southern | Southern | | 0 | 1 | 0.0% | 0 | 0.00 | 0 | 0 | 0.0 | 0 |
1994 | Georgia Southern | Southern | | 1 | 2 | 50.0% | 8 | 4.00 | 0 | 0 | 83.6 | 8 |
Career | | 2 | 6 | 33.3% | 13 | 2.17 | 1 | 0 | 106.5 | 8 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1991 | Georgia Southern | Independent | | 6 | 15 | 2.50 | 0 | 6 | | 2 | 18 | 9.00 | 0 | 9 | | 8 | 33 | 4.13 | 0 | 9 |
1992 | Georgia Southern | Independent | | 21 | 75 | 3.57 | 0 | 14 | | 12 | 211 | 17.58 | 0 | 37 | | 33 | 286 | 8.67 | 0 | 37 |
1993 | Georgia Southern | Southern | | 42 | 287 | 6.83 | 2 | 31 | | 2 | 28 | 14.00 | 0 | 14 | | 44 | 315 | 7.16 | 2 | 31 |
1994 | Georgia Southern | Southern | | 18 | 75 | 4.17 | 1 | 38 | | 0 | 0 | | 0 | | | 18 | 75 | 4.17 | 1 | 38 |
Career | | 87 | 452 | 5.20 | 3 | 38 | | 16 | 257 | 16.06 | 0 | 37 | | 103 | 709 | 6.88 | 3 | 38 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
1991 | Georgia Southern | Independent | | 2 | 11 | 5.5 | 0 | 6 | | 0 | 0 | | 0 | |
1993 | Georgia Southern | Southern | | 1 | 16 | 16.0 | 0 | 16 | | 0 | 0 | | 0 | |
1994 | Georgia Southern | Southern | | 2 | 41 | 20.5 | 0 | 23 | | 0 | 0 | | 0 | |
Career | | 5 | 68 | 13.6 | 0 | 23 | | 0 | 0 | | 0 | |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
1991 | Georgia Southern | Independent | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Georgia Southern | Independent | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Georgia Southern | Southern | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1994 | Georgia Southern | Southern | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Career | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
---|