Eric Green
James Madison Dukes
Active: 1986 - 1990
Passing
| | Passing |
---|
Season | Team | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
1986 | James Madison | | 7 | 11 | 63.6% | 134 | 12.18 | 2 | 0 | 226.0 | 33 |
1987 | James Madison | | 9 | 22 | 40.9% | 134 | 6.09 | 1 | 3 | 79.8 | 36 |
1990 | James Madison | | 1 | 2 | 50.0% | 22 | 11.00 | 0 | 0 | 142.4 | 22 |
Career | | 17 | 35 | 48.6% | 290 | 8.29 | 3 | 3 | 129.3 | 36 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1986 | James Madison | | 5 | 26 | 5.20 | 0 | 12 | | 0 | 0 | | 0 | | | 5 | 26 | 5.20 | 0 | 12 |
1987 | James Madison | | 8 | 17 | 2.13 | 0 | 10 | | 0 | 0 | | 0 | | | 8 | 17 | 2.13 | 0 | 10 |
1990 | James Madison | | 3 | 18 | 6.00 | 0 | 15 | | 0 | 0 | | 0 | | | 3 | 18 | 6.00 | 0 | 15 |
Career | | 16 | 61 | 3.81 | 0 | 15 | | 0 | 0 | | 0 | | | 16 | 61 | 3.81 | 0 | 15 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
1989 | James Madison | | 2 | 84 | 42.0 | 0 | 68 | | 0 | 0 | | 0 | |
1990 | James Madison | | 3 | 17 | 5.7 | 0 | 15 | | 0 | 0 | | 0 | |
Career | | 5 | 101 | 20.2 | 0 | 68 | | 0 | 0 | | 0 | |
---|