Doug Grant
Savannah State Tigers
Active: 1990 - 1992 *
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1990 | Savannah State | | 0 | 0 | | 0 | | | 11 | 131 | 11.91 | 1 | 28 | | 11 | 131 | 11.91 | 1 | 28 |
1991 | Savannah State | | 0 | 0 | | 0 | | | 6 | 45 | 7.50 | 0 | 13 | | 6 | 45 | 7.50 | 0 | 13 |
1992 | Savannah State | | 0 | 0 | | 0 | | | 3 | 29 | 9.67 | 0 | 23 | | 3 | 29 | 9.67 | 0 | 23 |
Career | | 0 | 0 | | 0 | | | 20 | 205 | 10.25 | 1 | 28 | | 20 | 205 | 10.25 | 1 | 28 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
1990 | Savannah State | | 0 | 0 | | 0 | | | 2 | 2 | 1.0 | 0 | 3 |
1991 | Savannah State | | 0 | 0 | | 0 | | | 1 | 7 | 7.0 | 0 | 7 |
1992 | Savannah State | | 0 | 0 | | 0 | | | 1 | 0 | 0.0 | 0 | 0 |
Career | | 0 | 0 | | 0 | | | 4 | 9 | 2.3 | 0 | 7 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
1990 | Savannah State | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
1991 | Savannah State | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Savannah State | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
---|