Johnathan Bryant
Georgia Southern Eagles
Active: 2009 - 2013
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2009 | Georgia Southern | Southern | | 0 | 0 | | 0 | | | 10 | 129 | 12.90 | 1 | 31 | | 10 | 129 | 12.90 | 1 | 31 |
2010 | Georgia Southern | Southern | | 4 | 15 | 3.75 | 0 | 6 | | 1 | 20 | 20.00 | 0 | 20 | | 5 | 35 | 7.00 | 0 | 20 |
2011 | Georgia Southern | Southern | | 26 | 217 | 8.35 | 2 | 34 | | 13 | 355 | 27.31 | 2 | 57 | | 39 | 572 | 14.67 | 4 | 57 |
2012 | Georgia Southern | Southern | | 55 | 506 | 9.20 | 2 | 78 | | 7 | 197 | 28.14 | 0 | 42 | | 62 | 703 | 11.34 | 2 | 78 |
2013 | Georgia Southern | Southern | | 30 | 194 | 6.47 | 2 | 25 | | 8 | 181 | 22.63 | 0 | 37 | | 38 | 375 | 9.87 | 2 | 37 |
Career | | 115 | 932 | 8.10 | 6 | 78 | | 39 | 882 | 22.62 | 3 | 57 | | 154 | 1814 | 11.78 | 9 | 78 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
2010 | Georgia Southern | Southern | | 0 | 0 | | 0 | | | 6 | 47 | 7.8 | 0 | 14 |
2011 | Georgia Southern | Southern | | 2 | 23 | 11.5 | 0 | 17 | | 8 | 71 | 8.9 | 0 | 33 |
2012 | Georgia Southern | Southern | | 6 | 125 | 20.8 | 0 | 37 | | 0 | 0 | | 0 | |
2013 | Georgia Southern | Southern | | 1 | 10 | 10.0 | 0 | 10 | | 4 | 27 | 6.8 | 0 | 24 |
Career | | 9 | 158 | 17.6 | 0 | 37 | | 18 | 145 | 8.1 | 0 | 33 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2009 | Georgia Southern | Southern | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2010 | Georgia Southern | Southern | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Georgia Southern | Southern | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
2012 | Georgia Southern | Southern | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2013 | Georgia Southern | Southern | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Career | | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 54 |
---|