Willie Ellington
Georgia Southern Eagles
Active: 1994 - 1997
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1994 | Georgia Southern | Southern | | 2 | 50 | 25.00 | 1 | 43 | | 0 | 0 | | 0 | | | 2 | 50 | 25.00 | 1 | 43 |
1995 | Georgia Southern | Southern | | 1 | 19 | 19.00 | 0 | 19 | | 0 | 0 | | 0 | | | 1 | 19 | 19.00 | 0 | 19 |
1996 | Georgia Southern | Southern | | 1 | 2 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 0 | 2 |
1997 | Georgia Southern | Southern | | 1 | 2 | 2.00 | 0 | 2 | | 0 | 0 | | 0 | | | 1 | 2 | 2.00 | 0 | 2 |
Career | | 5 | 73 | 14.60 | 1 | 43 | | 0 | 0 | | 0 | | | 5 | 73 | 14.60 | 1 | 43 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
1994 | Georgia Southern | Southern | | 0 | 0 | | 0 | | | 1 | 12 | 12.0 | 0 | 12 |
1997 | Georgia Southern | Southern | | 1 | 10 | 10.0 | 0 | 10 | | 0 | 0 | | 0 | |
Career | | 1 | 10 | 10.0 | 0 | 10 | | 1 | 12 | 12.0 | 0 | 12 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
1994 | Georgia Southern | Southern | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1995 | Georgia Southern | Southern | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Georgia Southern | Southern | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Georgia Southern | Southern | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
---|