Zzream Walden
Georgia Southern Eagles
Active: 1999 - 2002
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1999 | Georgia Southern | Southern | | 2 | 23 | 11.50 | 0 | 14 | | 0 | 0 | | 0 | | | 2 | 23 | 11.50 | 0 | 14 |
2000 | Georgia Southern | Southern | | 21 | 201 | 9.57 | 0 | 27 | | 2 | 26 | 13.00 | 0 | 18 | | 23 | 227 | 9.87 | 0 | 27 |
2001 | Georgia Southern | Southern | | 15 | 151 | 10.07 | 1 | 49 | | 4 | 141 | 35.25 | 0 | 57 | | 19 | 292 | 15.37 | 1 | 57 |
2002 | Georgia Southern | Southern | | 62 | 653 | 10.53 | 6 | 56 | | 9 | 253 | 28.11 | 2 | 62 | | 71 | 906 | 12.76 | 8 | 62 |
Career | | 100 | 1028 | 10.28 | 7 | 56 | | 15 | 420 | 28.00 | 2 | 62 | | 115 | 1448 | 12.59 | 9 | 62 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | Conference | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
1999 | Georgia Southern | Southern | | 2 | 34 | 17.0 | 0 | 20 | | 0 | 0 | | 0 | |
Career | | 2 | 34 | 17.0 | 0 | 20 | | 0 | 0 | | 0 | |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
1999 | Georgia Southern | Southern | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Georgia Southern | Southern | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Georgia Southern | Southern | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2002 | Georgia Southern | Southern | | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 48 |
Career | | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 54 |
---|