Kevious Johnson
Wofford Terriers
Active: 2003 - 2007
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2003 | Wofford | | 20 | 81 | 4.05 | 2 | 16 | | 1 | 24 | 24.00 | 1 | 24 | | 21 | 105 | 5.00 | 3 | 24 |
2004 | Wofford | | 8 | 37 | 4.63 | 0 | 19 | | 0 | 0 | | 0 | | | 8 | 37 | 4.63 | 0 | 19 |
2006 | Wofford | | 13 | 39 | 3.00 | 1 | 12 | | 0 | 0 | | 0 | | | 13 | 39 | 3.00 | 1 | 12 |
2007 | Wofford | | 18 | 137 | 7.61 | 1 | 29 | | 0 | 0 | | 0 | | | 18 | 137 | 7.61 | 1 | 29 |
Career | | 59 | 294 | 4.98 | 4 | 29 | | 1 | 24 | 24.00 | 1 | 24 | | 60 | 318 | 5.30 | 5 | 29 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
2004 | Wofford | | 3 | 54 | 18.0 | 0 | 32 | | 0 | 0 | | 0 | |
2006 | Wofford | | 1 | 3 | 3.0 | 0 | 3 | | 0 | 0 | | 0 | |
Career | | 4 | 57 | 14.3 | 0 | 32 | | 0 | 0 | | 0 | |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2003 | Wofford | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
2004 | Wofford | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | Wofford | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2007 | Wofford | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Career | | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
---|