TEAM
Wofford Terriers
Active: 1997 - 2013
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
1997 | Wofford | | 1 | 3 | 3.00 | 0 | 3 | | 0 | 0 | | 0 | | | 1 | 3 | 3.00 | 0 | 3 |
2002 | Wofford | | 1 | -19 | -19.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -19 | -19.00 | 0 | 0 |
2003 | Wofford | | 1 | -1 | -1.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -1 | -1.00 | 0 | 0 |
2010 | Wofford | | 1 | -1 | -1.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -1 | -1.00 | 0 | 0 |
2013 | Wofford | | 1 | -1 | -1.00 | 0 | 0 | | 0 | 0 | | 0 | | | 1 | -1 | -1.00 | 0 | 0 |
Career | | 5 | -19 | -3.80 | 0 | 3 | | 0 | 0 | | 0 | | | 5 | -19 | -3.80 | 0 | 3 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
2011 | Wofford | | 1 | 0 | 0.0 | 0 | 0 | | 0 | 0 | | 0 | |
Career | | 1 | 0 | 0.0 | 0 | 0 | | 0 | 0 | | 0 | |
---|
Punting & Kicking
| | Punting | | Kicking |
---|
Season | Team | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
2005 | Wofford | | 1 | 0 | 0.0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | | 0 |
Career | | 1 | 0 | 0.0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
---|