#1 Shai Werts (QB)
Georgia Southern Eagles
Active: 2016 - 2020
247 Composite: .7951
Passing
| | Passing |
---|
Season | Team | Conference | | Cmp | Att | Pct | Yds | Avg | TD | INT | Rating | Lg |
---|
2017 | Georgia Southern | Sun Belt | | 85 | 152 | 55.9% | 929 | 6.11 | 7 | 5 | 115.9 | 63 |
2018 | Georgia Southern | Sun Belt | | 69 | 116 | 59.5% | 987 | 8.51 | 10 | 0 | 159.4 | 61 |
2019 | Georgia Southern | Sun Belt | | 67 | 127 | 52.8% | 799 | 6.29 | 9 | 1 | 127.4 | 45 |
2020 | Georgia Southern | Sun Belt | | 80 | 133 | 60.2% | 1062 | 7.98 | 8 | 6 | 138.1 | 65 |
Career | | 301 | 528 | 57.0% | 3777 | 7.15 | 34 | 12 | 133.8 | 65 |
---|
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | Conference | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2017 | Georgia Southern | Sun Belt | | 207 | 722 | 3.49 | 3 | 42 | | 1 | 30 | 30.00 | 0 | 30 | | 208 | 752 | 3.62 | 3 | 42 |
2018 | Georgia Southern | Sun Belt | | 182 | 908 | 4.99 | 15 | 47 | | 0 | 0 | | 0 | | | 182 | 908 | 4.99 | 15 | 47 |
2019 | Georgia Southern | Sun Belt | | 171 | 733 | 4.29 | 5 | 64 | | 0 | 0 | | 0 | | | 171 | 733 | 4.29 | 5 | 64 |
2020 | Georgia Southern | Sun Belt | | 146 | 709 | 4.86 | 11 | 41 | | 0 | 0 | | 0 | | | 146 | 709 | 4.86 | 11 | 41 |
Career | | 706 | 3072 | 4.35 | 34 | 64 | | 1 | 30 | 30.00 | 0 | 30 | | 707 | 3102 | 4.39 | 34 | 64 |
---|
Punting & Kicking
| | Punting | | Kicking |
---|
Season | Team | Conference | | Punts | Yds | Avg | TB | I20 | Lg | | XPM | XPA | XP% | FGM | FGA | FG% | Lg | Pts |
---|
2018 | Georgia Southern | Sun Belt | | 1 | 40 | 40.0 | 1 | 0 | 40 | | 0 | 0 | | 0 | 0 | | | 0 |
2020 | Georgia Southern | Sun Belt | | 1 | 37 | 37.0 | 1 | 0 | 37 | | 0 | 0 | | 0 | 0 | | | 0 |
Career | | 2 | 77 | 38.5 | 2 | 0 | 40 | | 0 | 0 | | 0 | 0 | | 0 | 0 |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | Conference | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2017 | Georgia Southern | Sun Belt | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2018 | Georgia Southern | Sun Belt | | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
2019 | Georgia Southern | Sun Belt | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
2020 | Georgia Southern | Sun Belt | | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Career | | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 204 |
---|