Gary Domanski
The Citadel Bulldogs
Active: 2004 - 2006 *
Rushing & Receiving
| | Rushing | | Receiving | | Scrimmage |
---|
Season | Team | | Att | Yds | Avg | TD | Lg | | Rec | Yds | Avg | TD | Lg | | Att | Yds | Avg | TD | Lg |
---|
2004 | The Citadel | | 0 | 0 | | 0 | | | 1 | 25 | 25.00 | 1 | 25 | | 1 | 25 | 25.00 | 1 | 25 |
2006 | The Citadel | | 0 | 0 | | 0 | | | 2 | 34 | 17.00 | 0 | 18 | | 2 | 34 | 17.00 | 0 | 18 |
Career | | 0 | 0 | | 0 | | | 3 | 59 | 19.67 | 1 | 25 | | 3 | 59 | 19.67 | 1 | 25 |
---|
Kick & Punt Returns
| | Kick Returns | | Punt Returns |
---|
Season | Team | | Ret | Yds | Avg | TD | Lg | | Ret | Yds | Avg | TD | Lg |
---|
2004 | The Citadel | | 3 | 61 | 20.3 | 0 | 30 | | 0 | 0 | | 0 | |
2005 | The Citadel | | 1 | 70 | 70.0 | 0 | 70 | | 0 | 0 | | 0 | |
Career | | 4 | 131 | 32.8 | 0 | 70 | | 0 | 0 | | 0 | |
---|
Scoring
| | Touchdowns | Kicking | |
---|
Season | Team | | Rush | Rec | INT | PR | KR | XPM | FGM | Pts |
---|
2004 | The Citadel | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2005 | The Citadel | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | The Citadel | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
---|