DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31 (Thu)at Morehead State (5-6, 4-4)L 35-37
Sep 9September 9vs UNC Pembroke (7-3, 6-3)W 37-35
Sep 16September 16at Concord (1-10, 1-9)W 47-27
Sep 23September 23vs Glenville State (6-4, 5-4)W 31-21
Sep 30September 30at WV Wesleyan (0-10, 0-9)W 51-16
Oct 7October 7at Notre Dame College (7-3, 6-3)L 24-31
Oct 14October 14vs Alderson-Broaddus (-)1:00 PM
Oct 19October 19 (Thu)vs Frostburg State (7-3, 6-3)L 14-28
Oct 28October 28at Fairmont State (7-3, 6-3)L 20-21
Nov 4November 4at Wheeling Jesuit (5-5, 4-5)L 22-29
Nov 11November 11vs Charleston (WV) (9-1, 8-1)L 20-52
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-6, 4-5