Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 3September 3 | vs UFTL (0-1) | W 49-2 | |||||
Sep 10September 10 | at Clark Atlanta (3-7, 3-6) | W 23-19 | |||||
Sep 17September 17 | vs #18 Lenoir-Rhyne (8-3, 5-2) | L 20-42 | |||||
Sep 24September 24 | at #10 Newberry (9-2, 4-2) | L 14-32 | |||||
Oct 1October 1 | vs Wingate (11-3, 5-1) | L 7-31 | |||||
Oct 8October 8 | vs Mars Hill (7-3, 4-2) | L 13-33 | |||||
Oct 15October 15 | at Carson-Newman (-) | L 0-37 | |||||
Oct 22October 22 | vs UVA-Wise (-) | L 13-28 | |||||
Oct 29October 29 | at Tusculum (-) | L 14-49 | |||||
Nov 5November 5 | vs Emory & Henry (-) | L 0-32 | |||||
Nov 12November 12 | at Barton College (-) | L 22-51 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-9, 0-1 |