ERSKINE Flying Fleet

Gulf South (1-10, 1-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6at Anderson (Sc) (5-6, 3-6) *L 7-35
Sep 13September 13at Presbyterian (10-2, 6-2)L 14-424.547.11-2.574.56%
0
Sep 20September 20at Brevard College (6-4, 4-3)L 34-38
Sep 27September 27at #23 Delta State (7-3, 3-2)L 0-52
Oct 4October 4vs #25 UNC Pembroke (8-3, 0-1)L 7-44
Oct 11October 11vs North Greenville (7-4, 4-4)L 0-30
Oct 18October 18at Shorter (2-9, 0-4)W 23-19
Oct 25October 25at Ferrum (4-7)L 33-35
Nov 1November 1vs Chowan (4-7, 3-4)L 30-34
Nov 8November 8at Wilson (3-8, 0-1)L 7-37
Nov 15November 15at Allen (6-5, 5-3)L 24-42
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-10, 1-34.547.11-2.5710.05-0.95 (+0.95)0