| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Nichols College (2-8, 0-5) | W 46-13 | |||||
| Sep 13September 13 | at New England College (-) * | W 55-0 | |||||
| Sep 27September 27 | vs Springfield (8-2, 7-0) | L 7-31 | |||||
| Oct 4October 4 | at Merchant Marine Academy (8-2, 5-2) | L 3-6 | |||||
| Oct 18October 18 | at Coast Guard (7-3, 5-2) | L 14-24 | |||||
| Oct 25October 25 | vs Salve Regina (6-4, 3-4) | W 28-20 | |||||
| Nov 1November 1 | vs Worcester Polytechnic Institute (2-8, 1-6) | W 19-7 | |||||
| Nov 8November 8 | at SUNY Maritime (5-6, 3-4) | W 30-27 | |||||
| Nov 14November 14 (Fri) | vs Norwich (1-9, 0-7) | W 48-14 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 6-3, 4-3 |