Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 9September 9 (Fri) | at SUNY Maritime (3-6, 2-3) | L 14-17 | |||||
Sep 17September 17 | vs Anna Maria College (5-4, 3-3) | L 14-23 | |||||
Sep 24September 24 | at Fitchburg State (1-7, 0-6) | W 38-13 | |||||
Oct 1October 1 | vs Westfield State (0-8, 0-6) | W 20-9 | |||||
Oct 6October 6 (Thu) | vs UMass Dartmouth (9-2, 8-0) | L 14-28 | |||||
Oct 15October 15 | at Worcester State College (-) | W 25-17 | |||||
Oct 22October 22 | vs Western Connecticut State (-) | L 3-24 | |||||
Oct 29October 29 | at Framingham State (4-4, 3-3) | L 10-34 | |||||
Nov 5November 5 | vs Plymouth State (8-2, 6-2) | L 7-21 | |||||
Nov 12November 12 | at Bridgewater State (5-4, 5-2) | L 0-10 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-7, 3-5 |