West Florida Argonauts

Gulf South (7-3, 6-2)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 5September 5 (Thu)vs McKendree (5-6, 4-4) *W 38-6
Sep 21September 21vs #23 West Alabama (9-1, 6-1) *L 33-35
Sep 28September 28at #2 Grand Valley State University (10-1, 6-1)L 7-31
Oct 5October 5vs Mississippi College (2-8, 1-7) *W 31-0
Oct 12October 12vs #19 Delta State (6-4, 3-3) *W 40-28
Oct 19October 19at Chowan (3-7, 3-5)W 35-6
Oct 26October 26vs Shorter (3-5, 1-4) *W 35-16
Nov 2November 2at ERSKINE (1-8, 0-6)W 70-0
Nov 9November 9vs North Greenville (5-5, 4-3) *W 35-14
Nov 16November 16at #1 Valdosta State (10-0, 7-0)L 7-28
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
7-3, 6-2