Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 29August 29 (Fri) | vs #17 Lenoir-Rhyne (3-3, 2-2) * | W 48-21 | |||||
Sep 6September 6 | at Kentucky Wesleyan (0-5, 0-3) | W 28-7 | |||||
Sep 13September 13 | vs Shorter (1-5, 0-2) * | W 42-20 | |||||
Sep 20September 20 | at North Greenville (2-3, 1-3) | W 25-17 | |||||
Oct 4October 4 | at Northeastern State (1-3) | W 31-24 | |||||
Oct 11October 11 | vs Chowan (2-3, 1-3) | 5:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-0, 2-0 |