| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | vs Thomas More College (0-1) | W 31-17 | |||||
| Sep 9September 9 | vs Bowie State (6-4, 4-3) | W 24-19 | |||||
| Sep 23September 23 | vs William Jewell College (1-8, 0-6) | W 55-27 | |||||
| Sep 30September 30 | at Michigan Tech (5-5, 1-5) | W 28-0 | |||||
| Oct 7October 7 | vs Northern Michigan (0-11, 0-6) | W 28-12 | |||||
| Oct 14October 14 | at Wayne State (MI) (3-8, 2-4) | W 32-3 | |||||
| Oct 21October 21 | at University of Mary (2-9, 2-8) | W 44-34 | |||||
| Oct 28October 28 | vs Saginaw Valley State (1-0) | W 24-21 | |||||
| Nov 4November 4 | vs #7 Ferris State (8-2, 5-1) | L 10-28 | |||||
| Nov 11November 11 | at Grand Valley State University (0-1) | L 0-38 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 8-2, 4-2 |