Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 (Fri) | at Fitchburg State (1-7, 0-6) | L 28-33 | |||||
Sep 9September 9 (Fri) | at Nichols (-) | L 55-71 | |||||
Sep 17September 17 | vs Curry (-) | L 25-33 | |||||
Sep 24September 24 | at MIT (2-5, 0-4) | L 6-35 | |||||
Oct 1October 1 | at Castleton State College (-) | L 0-39 | |||||
Oct 15October 15 | vs Gallaudet (7-3, 5-1) | L 23-26 | |||||
Oct 22October 22 | at Alfred State College (-) | W 36-35 | |||||
Oct 29October 29 | at SUNY Maritime (3-6, 2-3) | L 19-30 | |||||
Nov 5November 5 | vs Anna Maria College (5-4, 3-3) | L 22-36 | |||||
Nov 12November 12 | vs Keystone (1-7, 1-3) | 12:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
1-8, 1-4 |