Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 7September 7 | vs Fitchburg State (2-8, 1-8) | L 0-12 | |||||
Sep 21September 21 | vs Curry College (4-6, 2-3) | L 0-50 | |||||
Sep 28September 28 | vs Nichols College (3-7, 0-5) | L 7-31 | |||||
Oct 5October 5 | at Biddeford (4-6, 2-3) | L 0-68 | |||||
Oct 12October 12 | vs Husson (6-4, 3-2) | L 0-24 | |||||
Oct 19October 19 | at Alfred State (4-6, 2-1) | L 0-58 | |||||
Oct 26October 26 | vs Gallaudet (3-4, 2-1) | L 6-23 | |||||
Nov 2November 2 | at Anna Maria College (4-4, 2-1) | L 0-63 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-8, 0-3 |