Reading Golden Wolves

Mid Atlantic (1-9, 1-8)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 6September 6 (Fri)at Ursinus (9-2, 5-1)L 14-45
Sep 14September 14at Delaware Valley (8-2, 7-2)L 7-42
Sep 21September 21vs Kings College (PA) (10-2, 9-0)L 10-35
Sep 28September 28at Stevenson (5-5, 5-4)L 20-34
Oct 12October 12vs FDU-Florham (6-4, 5-4)L 26-37
Oct 19October 19vs Eastern University (5-5, 5-4)L 14-22
Oct 26October 26at Widener (5-5, 5-4)L 24-34
Nov 2November 2at Albright (2-8, 1-8)L 19-22
Nov 9November 9vs Lebanon Valley (5-5, 5-4)L 10-23
Nov 16November 16vs Misericordia (3-7, 2-7)W 34-31
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-9, 1-8