Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 5September 5 (Fri) | vs Ursinus (3-1, 0-1) | L 17-41 | |||||
Sep 13September 13 | at Eastern University (3-1, 2-1) * | L 14-24 | |||||
Sep 20September 20 | vs Stevenson (4-0, 3-0) | L 13-35 | |||||
Sep 27September 27 | at Misericordia (3-1, 3-0) | L 10-41 | |||||
Oct 11October 11 | vs Albright (2-2, 1-2) | 1:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-4, 0-3 |