Biddeford Nor'easters

Commonwealth Coast (4-6, 2-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 7September 7at Coast Guard (5-5, 3-4)L 24-30
Sep 13September 13 (Fri)at Worcester Polytechnic Institute (6-4, 4-3)L 13-31
Sep 21September 21vs Gallaudet (3-4, 2-1)W 27-13
Sep 28September 28at University of Rochester (NY) (6-4, 2-4)L 21-42
Oct 5October 5vs Dean College (0-8, 0-3)W 68-0
Oct 19October 19vs #14 Endicott College (10-2, 5-0)L 7-39
Oct 26October 26at Nichols College (3-7, 0-5)W 51-30
Nov 2November 2vs Curry College (4-6, 2-3)L 10-24
Nov 9November 9at Western New England (6-4, 3-2)L 6-24
Nov 16November 16at Husson (6-4, 3-2)W 25-14
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-6, 2-3