| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Coast Guard (7-1, 5-0) | W 56-49 | |||||
| Sep 13September 13 | vs Worcester Polytechnic Institute (2-6, 1-4) | W 41-3 | |||||
| Sep 20September 20 | at Castleton (2-6, 1-0) | W 35-8 | |||||
| Sep 27September 27 | vs Western New England (4-4, 1-3) | W 37-31 | |||||
| Oct 4October 4 | at Endicott College (7-1, 4-0) | L 14-53 | |||||
| Oct 17October 17 (Fri) | at Maine Maritime (0-8) | W 77-14 | |||||
| Oct 25October 25 | vs Husson (2-6, 0-4) | W 38-28 | |||||
| Nov 1November 1 | vs Nichols College (2-6, 0-3) | W 58-34 | |||||
| Nov 8November 8 | at Curry College (7-1, 3-0) | 12:00 PM | |||||
| Nov 15November 15 | vs New England College (-) | 12:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 7-1, 3-1 |