| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Coast Guard (7-3, 5-2) | W 56-49 | |||||
| Sep 13September 13 | vs Worcester Polytechnic Institute (2-8, 1-6) | W 41-3 | |||||
| Sep 20September 20 | at Castleton (2-8, 1-0) | W 35-8 | |||||
| Sep 27September 27 | vs Western New England (6-4, 2-3) | W 37-31 | |||||
| Oct 4October 4 | at Endicott College (9-1, 5-0) | L 14-53 | |||||
| Oct 17October 17 (Fri) | at Maine Maritime (0-10) | W 77-14 | |||||
| Oct 25October 25 | vs Husson (4-6, 1-4) | W 38-28 | |||||
| Nov 1November 1 | vs Nichols College (2-8, 0-5) | W 58-34 | |||||
| Nov 8November 8 | at Curry College (8-3, 4-1) | L 30-47 | |||||
| Nov 15November 15 | vs New England College (-) | W 59-3 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 8-2, 3-2 |