Franklin Pierce Ravens

(2-8, 1-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Edinboro University (5-6, 4-6) *L 7-10
Sep 10September 10at Carson-Newman College (6-5, 3-4)L 6-27
Sep 17September 17vs St. Anselm (6-4, 4-4) *L 0-27
Sep 24September 24at American International (1-9, 1-7)W 7-3
Oct 1October 1vs Bentley (7-3, 6-2) *L 0-41
Oct 9October 9 (Sun)at Assumption (7-3, 6-1)L 14-28
Oct 15October 15at Southern Connecticut State (3-8, 2-6)L 20-37
Oct 22October 22vs Pace (6-4, 4-4) *L 7-50
Oct 29October 29at Post University (0-9) *W 42-19
Nov 5November 5at New Haven (8-3, 7-1)L 6-50
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
2-8, 1-6