Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 28August 28 (Thu) | at Clarion (4-1, 2-1) | L 0-34 | |||||
Sep 6September 6 | vs Walsh (4-1, 2-1) | L 15-31 | |||||
Sep 13September 13 | at Lake Erie (1-4, 1-2) | W 35-31 | |||||
Sep 20September 20 | at Fairmont State (2-3, 0-3) | W 35-28 | |||||
Oct 4October 4 | vs West Virginia Wesleyan (0-6, 0-3) | W 40-14 | |||||
Oct 11October 11 | vs University Of Charleston (WV) (3-2, 2-0) | 2:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
3-2, 2-0 |