Johns Hopkins University Blue Jays

(9-1, 8-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3at Case Western Reserve (6-4, 5-3)W 54-14
Sep 10September 10at Ursinus (8-2, 7-2)W 36-29
Sep 17September 17vs Juniata College (0-10, 0-9)W 70-0
Sep 23September 23 (Fri)vs Moravian (3-7, 3-6)W 54-0
Oct 1October 1at Franklin & Marshall (6-4, 5-4)W 43-26
Oct 14October 14 (Fri)vs Muhlenberg (6-4, 6-3)W 34-27
Oct 22October 22vs Gettysburg (1-9, 1-8)W 60-7
Oct 29October 29at #18 Susquehanna (10-1, 9-0)L 24-26
Nov 5November 5at Dickinson (PA) (3-7, 3-6)W 35-13
Nov 12November 12vs McDaniel College (3-7, 3-6)W 44-7
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
9-1, 8-1