Johns Hopkins University Blue Jays

(10-1, 6-0)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2vs Ithaca (8-2, 6-0)W 27-17
Sep 9September 9vs Christopher Newport (7-3, 5-1)W 20-14
Sep 16September 16at Salisbury (6-4, 4-2)W 42-7
Sep 30September 30at Rowan (5-5, 4-2)W 55-20
Oct 6October 6 (Fri)vs Gettysburg (2-8, 2-5)W 49-28
Oct 14October 14at Franklin & Marshall (7-3, 3-3)W 34-27
Oct 21October 21vs Ursinus (7-3, 3-3)W 42-14
Oct 28October 28at #16 Muhlenberg (9-1, 5-1)W 34-28
Nov 4November 4at Dickinson (6-4, 3-3)W 34-23
Nov 11November 11vs McDaniel College (0-10, 0-6)W 58-7
Dec 2December 2vs Randolph-Macon (11-1, 7-0)L 36-39
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
10-1, 6-0