| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Ithaca College (6-2, 4-1) | W 42-14 | |||||
| Sep 13September 13 | vs #21 John Carroll University (7-1) | W 27-13 | |||||
| Sep 20September 20 | at #5 Susquehanna (6-2, 3-0) | W 40-22 | |||||
| Oct 3October 3 (Fri) | vs Dickinson (PA) (4-4, 2-2) | W 55-10 | |||||
| Oct 11October 11 | vs #15 Carnegie Mellon (5-3) | W 28-27 | |||||
| Oct 18October 18 | vs Ursinus (5-3, 2-3) | W 52-21 | |||||
| Oct 25October 25 | at Gettysburg (0-8, 0-4) | W 59-21 | |||||
| Nov 1November 1 | at #25 Muhlenberg (6-2, 2-2) | W 47-26 | |||||
| Nov 8November 8 | vs McDaniel College (1-7, 0-4) | 12:00 PM | |||||
| Nov 15November 15 | at Franklin & Marshall (7-1, 5-0) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 8-0, 4-0 |