Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 6September 6 | at Ithaca College (4-1, 2-0) | W 42-14 | |||||
Sep 13September 13 | vs #21 John Carroll University (4-1) | W 27-13 | |||||
Sep 20September 20 | at #5 Susquehanna (2-2) | W 40-22 | |||||
Oct 3October 3 (Fri) | vs Dickinson (PA) (2-2, 0-1) | W 55-10 | |||||
Oct 11October 11 | vs #15 Carnegie Mellon (3-1) | 12:00 PM | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-0, 1-0 |