Keystone Keystone

(3-7, 3-3)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Wilkes (7-3, 6-3)L 21-48
Sep 10September 10at Misericordia (3-7, 2-6)L 20-38
Sep 17September 17at William Paterson (5-5, 2-4)L 20-27
Sep 24September 24vs Hobart College (7-3, 4-2)L 6-65
Oct 1October 1vs Gallaudet (7-3, 5-1)L 44-52
Oct 8October 8at Alfred State (5-5, 3-3)L 33-42
Oct 15October 15at Anna Maria College (5-4, 3-3)W 41-39
Oct 22October 22vs Castleton (5-5, 4-2)L 20-35
Nov 5November 5vs SUNY Maritime (3-7, 2-4)W 21-20
Nov 12November 12at Dean College (1-9, 1-5)W 45-44
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
3-7, 3-3