Bluefield State Big Blues

(1-9)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 2September 2at Livingstone (4-6, 4-4)W 41-7
Sep 9September 9vs Emory & Henry (5-6, 3-6)L 14-37
Sep 16September 16at Johnson C Smith (7-3, 5-2)L 13-30
Sep 23September 23at Winston-Salem (4-6, 3-4)L 0-30
Sep 30September 30vs Fayetteville State (8-2, 7-0)L 18-28
Oct 7October 7vs Lincoln (PA) (4-6, 2-5)L 44-52
Oct 14October 14at Virginia State (8-2, 5-2)L 23-39
Oct 21October 21vs Bowie State (6-4, 4-3)L 11-40
Oct 28October 28vs #23 Virginia Union (9-1, 7-1)L 12-57
Nov 4November 4at Elizabeth City State (3-7, 2-6)L 20-38
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-9