Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 10September 10 | vs Denison (-) * | L 0-63 | |||||
Sep 17September 17 | vs Willamette (2-7, 0-6) * | L 20-31 | |||||
Sep 24September 24 | at Curry (-) | L 9-49 | |||||
Oct 14October 14 (Fri) | vs Lincoln University (CA) (-) * | L 0-70 | |||||
Oct 22October 22 | at Wooster (6-4, 4-4) | L 7-49 | |||||
Nov 5November 5 | at Hiram (-) | L 27-59 | |||||
Nov 12November 12 | at Wittenberg (5-5, 4-4) | L 8-56 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
0-7 |