| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 10September 10 | vs Denison University (8-2, 6-2) * | L 0-63 | |||||
| Sep 17September 17 | vs Willamette (2-8, 0-7) * | L 20-31 | |||||
| Sep 24September 24 | at Curry College (3-7, 1-5) | L 9-49 | |||||
| Oct 14October 14 (Fri) | vs Lincoln (CA) (2-8) * | L 0-70 | |||||
| Oct 22October 22 | at Wooster (6-4, 4-4) | L 7-49 | |||||
| Nov 5November 5 | at Hiram College (3-7, 2-6) | L 27-59 | |||||
| Nov 12November 12 | at Wittenberg (5-5, 4-4) | L 8-56 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-7 |