Post University Eagles

(0-9)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Sep 3September 3vs Lock Haven University (1-10, 0-10) *L 34-35
Sep 10September 10at Stonehill (4-5, 2-5)L 0-762.949.92-6.980.00%
-4
Sep 16September 16 (Fri)at Bentley (7-3, 6-2)L 6-49
Sep 24September 24at Northern Michigan (4-7, 1-6)L 14-42
Oct 1October 1at Pace (6-4, 4-4)L 6-45
Oct 15October 15at New Haven (8-3, 7-1)L 20-67
Oct 22October 22vs St. Anselm (6-4, 4-4) *L 20-24
Oct 29October 29vs Franklin Pierce (2-8, 1-6) *L 19-42
Nov 5November 5at Southern Connecticut State (3-8, 2-6)L 7-44
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
0-92.949.92-6.9770.00-1.00 (0.00)-4