Post University Eagles

Northeast 10 (1-9, 0-8)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31vs West Virginia Wesleyan (0-11, 0-9) *W 41-24
Sep 14September 14at Lake Erie (2-9, 1-8)L 27-28
Sep 21September 21vs Pace (2-8, 2-7) *L 21-23
Sep 27September 27 (Fri)at Assumption (6-4, 6-3)L 7-35
Oct 5October 5at St. Anselm (5-5, 5-4)L 28-56
Oct 12October 12vs Southern Connecticut State (4-6, 4-5) *L 27-31
Oct 19October 19at Franklin Pierce (5-5, 5-4) *L 20-55
Oct 26October 26vs Bentley (8-2, 7-2) *L 28-61
Nov 2November 2at New Haven (8-3, 8-1)L 7-51
Nov 9November 9vs American International (4-7, 3-6) *L 27-28
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-9, 0-8