Post University Eagles

Northeast 10 (1-9, 0-8)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 31August 31vs West Virginia Wesleyan (0-10, 0-8) *W 41-24
Sep 14September 14at Lake Erie (2-8, 1-7)L 27-28
Sep 21September 21vs Pace (2-7, 2-6) *L 21-23
Sep 27September 27 (Fri)at Assumption (6-3, 6-2)L 7-35
Oct 5October 5at St. Anselm (5-4, 5-3)L 28-56
Oct 12October 12vs Southern Connecticut State (3-6, 3-5) *L 27-31
Oct 19October 19at Franklin Pierce (4-5, 4-4) *L 20-55
Oct 26October 26vs Bentley (7-2, 6-2) *L 28-61
Nov 2November 2at New Haven (7-2, 7-1)L 7-51
Nov 9November 9vs American International (4-6, 3-5) *L 27-28
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
1-9, 0-8