Post University Eagles

Northeast 10 (4-6, 3-6)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 30August 30vs West Virginia Wesleyan (0-11, 0-8) *W 51-14
Sep 13September 13vs Southern Connecticut State (3-7, 3-5) *W 39-30
Sep 20September 20at Pace (1-10, 1-8)W 27-19
Oct 4October 4vs St. Anselm (5-5, 5-4)L 23-30
Oct 11October 11at Bentley (7-3, 7-1)L 0-59
Oct 18October 18vs Assumption (8-2, 7-1)L 27-63
Oct 25October 25vs Franklin Pierce (6-4, 6-2)L 17-28
Nov 1November 1at American International (2-8, 2-7)L 10-19
Nov 8November 8vs St. Anselm (5-5, 5-4)W 41-35
Nov 15November 15at Southern Connecticut State (3-7, 3-5)L 45-52
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
4-6, 3-6