| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 31August 31 (Thu) | at Minnesota Duluth (1-0) | L 10-47 | |||||
| Sep 9September 9 | vs Lake Erie (0-1) | L 21-24 | |||||
| Sep 16September 16 | vs Wisconsin-La Crosse (-) | L 3-34 | |||||
| Sep 23September 23 | at Quincy (6-5, 2-4) | L 27-45 | |||||
| Sep 30September 30 | at #1 Ferris State (8-2, 5-1) | L 3-78 | |||||
| Oct 7October 7 | at #16 Davenport (8-2, 4-2) | L 12-28 | |||||
| Oct 14October 14 | vs Michigan Tech (5-5, 1-5) | L 0-62 | |||||
| Oct 21October 21 | vs Grand Valley State University (0-1) | L 14-73 | |||||
| Oct 28October 28 | vs Wayne State (MI) (3-8, 2-4) | L 17-41 | |||||
| Nov 4November 4 | at Saginaw Valley State (1-0) | L 17-62 | |||||
| Nov 11November 11 | vs Northern State (5-6, 4-6) | L 20-44 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-11, 0-6 |